Board Members & Staff
Board of Directors
| LAST NAME | FIRST NAME | POSITION | |
|---|---|---|---|
| Albiston | George | President | |
| Byrnes | Mike | Treasurer | |
| Chandler | Eloise | HRGSA/Fields Coordinator | |
| Sand Soccer Representative | |||
| Mills | Emily | Secretary, Publicity Coordinator | |
| Coaching Representative | |||
| Roe | Walter | Coaching Representative | |
| Stolle | Lisa | Uniforms/Trophys | |
| Streett | David | Vice President | |
| Vermillion | Sean | Finance Committee | |
| Winsper | Bruce | Team Manager Coordinator |
BEACH FC Staff
| LAST NAME | FIRST NAME | POSITION | |
|---|---|---|---|
| Walker | Andy | Executive Director | |
| Molloy | Ryan | Director of Operations | |
| Blackmore | Dennis | Director of Tournaments | |
| Sharpe | Gerry | Director of Soccer | |
| Danbusky | Steve | Director of Coaching (Boys) | |
| Greaves | Karl | Director of Coaching (Girls) |
Board of Directors Meeting Minutes
| Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|
| 5-Jan | 5-Apr | 5-Jul | 5-Oct |
| 5-Feb | 5-May | 5-Aug | 5-Nov |
| 5-Mar | 5-Jun | 5-Sep | 5-Dec |













