Travel Fees
2013-2014
Travel Program fees | |||||||||
Age Group | All Inclusive Fee* | Payment 1 Jun 1 | Payment 2 Jul 1 | Payment 3 Aug 1 | Payment 4 Sep 1 | Payment 5 Oct 1 | Payment 6 Nov 1 | Payment 7 Dec 1 | |
U11-U18 Travel Program - Red Team Level | |||||||||
U11 Red | $1,400 | $250 | $200 | $200 | $200 | $200 | $200 | $150 | |
U12 Red | $1,675 | $250 | $240 | $240 | $240 | $240 | $240 | $225 | |
U13 Red | $1,500 | $250 | $210 | $210 | $210 | $210 | $210 | $200 | |
U14 Red | $1,675 | $250 | $240 | $240 | $240 | $240 | $240 | $225 | |
U15-U17 Red | $1,750 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | |
U18 Red | $1,550 | $250 | $225 | $215 | $215 | $215 | $215 | $215 | |
U11-U18 Travel Program - Black/White Team Level | |||||||||
U11-U14 Black | $1,350 | $250 | $200 | $180 | $180 | $180 | $180 | $180 | |
U15-U18 Black | $1,150 | $250 | $150 | $150 | $150 | $150 | $150 | $150 | |
*All Inclusive program fees cover the following: | |||||||||
• Coaching Salaries (Beach FC makes it a priority to obtain and hire one of the best coaching staffs in the state of Virginia ) • Tournament/Non-League Event Fees (5-8 on average) • Coaches Travel Expenses • Continued Coaching Education • Risk Management and Coaches background checks • League Fees and Governing Organization Fees (CCL, VSL, ASL, VYSA & US Club Soccer) • Travel Team Camp (U9-U18 pre-season) • Facility Usage Fees • Technical/Functional Training Sessions (Fall and Spring) | • Goalkeeper Training • In Motion Speed and Agility Training (U15-U18 Travel Boys & Girls) • VYSA Player Pass • College Scholarship Program • Individual and small group College Research and Prep. Program • Club Website Hosting & Development Fees • Club Operating Expenses (insurance, online registration, additional club overhead) • Staff Salaries • Professional Fees (CPA, etc.) • Need-based Financial Aid Program | ||||||||
Program fees do not include the following: | |||||||||
• Uniform items • Optional off season programs (futsal, summer training, etc.) • Disney tournament or similar event (air travel/multiple hotel nights above the typical event) | |||||||||
*REFUND POLICY: TRAVEL FEES PAID TO BEACH FC ARE CONSIDERED NON-REFUNDABLE EXCEPT IN THE EVENT OF PLAYER INJURY. REFUND REQUESTS MUST BE SUBMITTED IN WRITING TO THE EXECUTIVE DIRECTOR BY EMAIL: execdirector@beachfc.com OR BY LETTER: BEACH FC EXECUTIVE DIRECTOR, 3200 DAM NECK ROAD, SUITE 104, VIRGINIA BEACH, VA 23453.
*FINANCIAL AID: ACCEPTED PLAYERS REQUESTING NEED-BASED FINANCIAL AID MUST CONTACT LISA HILL AT admin@beachfc.com BEFORE JUNE 1 TO RECEIVE INSTRUCTIONS FOR SUBMITTING AN APPLICATION TO THE FINANCIAL AID COMMITTEE. REQUESTS MADE AFTER JUNE 1 MAY NOT BE CONSIDERED BY THE COMMITTEE FOR THE DEPOSIT. DOWNLOAD THE FINANCIAL AID FORM HERE.